티스토리 뷰
안녕하세요. 그래픽 기반 작업이 많은 사용자라면 가장 중요한 하드웨어는 어떤 부품이 생각나시나요 ?당연히, 그래픽 카드(Graphics Card) 또는 비디오 카드라고 생각됩니다. 기본적으로 이미지를 화면으로 출력해주는 주요 하드웨어 부품이라고 할 수 있습니다.
포토샵, CAD 건축 도면 프로그램, 유튜브와 같은 영상 편집과 같이 디스플레이 또는 이미지를 처리하는 작업을 주로 사용하는 분이라면 더욱이 중요한 하드웨어라고 할 수 있습니다. 그래서, 오늘은 2021년 06월 날짜 기준으로 그래픽 카드(Graphics Card) 성능순위 비교표를 공유드리려고 합니다.
그래픽카드 성능순위 2021년 6월 최상위
내 컴퓨터 그래픽카드 성능 확인 방법
그래픽 카드 성능순위를 확인하기 이전에 현재 내 컴퓨터 그래픽 카드가 어떤 모델인지 확인이 필요합니다. 현재 수준을 알아야, 어느정도 수준에 그래픽 카드를 구매할지 비교가 될 수 있으닌까요.
그래서 윈도우 10 기준으로 그래픽 카드를 확인하는 방법에 대한 포스팅도 함께 공유드립니다. 해당 정보를 함께 활용하여 보다 적합한 그래픽카드를 선택하길 바랍니다.
2020/12/22 - [IT/IT-Tip] - 윈도우 10 그래픽카드 확인방법
2021년 6월 그래픽 카드 성능 순위 Top 1
계속적으로 새로운 그래픽카드가 출시되고 있는 가운데 이번달 최사양 모델은 바로 "Radeon RX 6900 XT" 로 선정되었습니다. 해당 참고 사이트에서 명시한 가격은 "$2,300" 입니다. 해외에서 구매하는 것 보다 국내 에서 구매하는것이 저렴할 수 있다고 판단됩니다.
이유는 유사한 가격이라고 하더라도 해외에서 구매할 경우 해외 배송비가 상당히 나오기 때문입니다. 혹시 모르니 쿠팡 최저가를 확인해보세요.
▶▶ Radeon RX 6900 XT 쿠팡 최저가 확인하기 ◀◀
그래픽 카드 성능 순위 비교표
테이블정보 가독성을 위해서 그래픽 카드 성능 순위 비교표를 테이블화 하여 제공합니다.
원하는 모델명 검색을 위해서, Ctrl + F 키 클릭 후 원하는 모델명을 입력해주세요.
* 참고 : 해당 성능 순위는 가장 최상위 버전에 모델들입니다.
순위 | 그래픽카드 모델명 | 성능점수 | 가격 |
1 | Radeon RX 6900 XT | 26,073 | 2,300.00 |
2 | GeForce RTX 3090 | 25,768 | 2,349.99* |
3 | RTX A5000 | 24,590 | NA |
4 | GeForce RTX 3080 | 24,331 | 899.99* |
5 | Radeon RX 6800 XT | 23,603 | 1,913.29 |
6 | RTX A6000 | 22,720 | NA |
7 | GeForce RTX 3070 | 21,788 | 799.99* |
8 | GeForce RTX 2080 Ti | 21,693 | 2,389.99 |
9 | Radeon RX 6800 | 20,767 | 1,799.99 |
10 | RX6800 XT | 20,392 | NA |
11 | Quadro RTX 6000 | 19,879 | 6,300.00* |
12 | TITAN RTX | 19,869 | 2,499.00* |
13 | GeForce RTX 3060 Ti | 19,713 | 509.99* |
14 | Quadro RTX 8000 | 19,607 | 4,741.49* |
15 | GeForce RTX 2080 SUPER | 19,503 | 713.00 |
16 | TITAN V | 19,378 | 3,390.00 |
17 | Radeon RX 6700 XT | 18,836 | 1,243.00 |
18 | GeForce RTX 2080 | 18,618 | 999.99 |
19 | TITAN Xp | 18,584 | NA |
20 | NVIDIA TITAN Xp | 18,280 | 1,790.00 |
21 | GeForce RTX 2070 SUPER | 18,123 | 1,089.99 |
22 | GeForce GTX 1080 Ti | 18,004 | 1,099.99 |
23 | TITAN Xp COLLECTORS EDITION | 17,911 | NA |
24 | Radeon Pro VII | 17,405 | NA |
25 | Radeon VII | 17,053 | 2,699.99 |
26 | TITAN V CEO Edition | 16,988 | NA |
27 | Radeon RX 5700 XT | 16,830 | 1,659.98 |
28 | Radeon RX 5700 XT 50th Anniversary | 16,744 | NA |
29 | GeForce RTX 3060 | 16,716 | 329.00* |
30 | Quadro P6000 | 16,508 | 3,250.00* |
31 | GeForce RTX 2060 SUPER | 16,447 | 999.99 |
32 | Quadro RTX 5000 | 16,441 | NA |
33 | Tesla V100-SXM2-16GB | 16,235 | NA |
34 | GeForce RTX 2070 | 16,108 | 1,029.99 |
35 | Quadro GP100 | 15,549 | NA |
36 | RTX A4000 | 15,512 | NA |
37 | GeForce RTX 3080 Laptop GPU | 15,473 | NA |
38 | Quadro RTX 4000 | 15,435 | 899.00* |
39 | GeForce RTX 2080 (Mobile) | 15,107 | NA |
40 | GeForce GTX 1080 | 15,078 | 799.99 |
41 | Radeon Pro W5700 | 15,040 | 1,498.99 |
42 | Quadro RTX 5000 (Mobile) | 14,832 | NA |
43 | Radeon Pro Vega II | 14,738 | NA |
44 | RX 6800 XT | 14,683 | NA |
45 | Radeon RX 5700 | 14,652 | 309.99* |
46 | GeForce RTX 2070 Super with Max-Q Design | 14,619 | NA |
47 | Radeon RX Vega 64 | 14,589 | 389.99* |
48 | Quadro RTX 5000 with Max-Q Design | 14,307 | NA |
49 | GeForce GTX 1070 Ti | 14,259 | 781.90 |
50 | GeForce RTX 3070 Laptop GPU | 14,235 | NA |
51 | GeForce RTX 2080 with Max-Q Design | 13,914 | 2,099.99* |
52 | Radeon Pro WX 8200 | 13,893 | 1,549.99 |
53 | GeForce RTX 2080 Super with Max-Q Design | 13,893 | NA |
54 | GeForce GTX 980 Ti | 13,883 | 595.90 |
55 | GeForce RTX 2060 | 13,859 | 479.99 |
56 | Radeon Vega Frontier Edition | 13,828 | 1,750.00 |
57 | Radeon RX 5600 XT | 13,740 | 949.99 |
58 | NVIDIA TITAN X | 13,660 | 608.10* |
59 | Radeon RX Vega 56 | 13,608 | 1,299.99 |
60 | Radeon Pro WX 9100 | 13,567 | NA |
61 | GeForce GTX 1070 | 13,384 | 624.99 |
62 | Quadro RTX 4000 (Mobile) | 13,332 | NA |
63 | Tesla T10 | 13,264 | NA |
64 | GeForce GTX TITAN X | 13,107 | 1,199.00 |
65 | Quadro M6000 24GB | 12,843 | NA |
66 | Quadro RTX 4000 with Max-Q Design | 12,770 | NA |
67 | Quadro GV100 | 12,721 | 8,999.00* |
68 | Radeon Pro V520 MxGPU | 12,719 | NA |
69 | GeForce GTX 1660 SUPER | 12,686 | 329.99 |
70 | GeForce RTX 2070 (Mobile) | 12,354 | NA |
71 | GeForce RTX 2070 with Max-Q Design | 12,300 | NA |
72 | GeForce RTX 3060 Laptop GPU | 12,223 | 1,391.99* |
73 | Radeon Pro Vega 56 | 12,209 | NA |
74 | Radeon Pro 5700 XT | 12,076 | NA |
75 | GeForce GTX 1660 Ti | 11,902 | 784.90 |
76 | Quadro P4200 with Max-Q Design | 11,869 | NA |
77 | Radeon Pro 5700 | 11,844 | NA |
78 | Quadro P5000 | 11,775 | 2,299.00 |
79 | Quadro P4200 | 11,676 | NA |
80 | GeForce GTX 1660 | 11,600 | 569.99 |
81 | Quadro P5200 | 11,511 | NA |
82 | Radeon RX 5600 | 11,490 | NA |
83 | Quadro P4000 | 11,470 | 1,120.00 |
84 | Radeon Pro Vega 64 | 11,456 | NA |
85 | GeForce RTX 2060 (Mobile) | 11,355 | NA |
86 | Radeon Pro Vega 48 | 11,351 | NA |
87 | Quadro RTX 3000 | 11,342 | NA |
88 | GeForce GTX 980 | 11,275 | 639.00 |
89 | Quadro M6000 | 11,272 | 942.00 |
90 | GeForce GTX 1080 with Max-Q Design | 11,230 | NA |
91 | Tesla T4 | 11,184 | 2,323.46 |
92 | Quadro P5200 with Max-Q Design | 10,905 | NA |
93 | Radeon Pro SSG | 10,498 | NA |
94 | Radeon Instinct MI25 MxGPU | 10,466 | NA |
95 | GeForce GTX 1070 (Mobile) | 10,465 | NA |
96 | GeForce GTX 1070 with Max-Q Design | 10,250 | NA |
97 | GeForce GTX 1660 Ti (Mobile) | 10,176 | NA |
98 | Radeon R9 Fury X | 10,030 | NA |
99 | GeForce RTX 3050 Laptop GPU | 9,934 | NA |
100 | GeForce GTX 1060 | 9,922 | 512.89 |
101 | Radeon Pro 5600M | 9,912 | NA |
102 | GeForce GTX 1650 SUPER | 9,904 | 499.00 |
103 | GeForce RTX 2060 with Max-Q Design | 9,791 | NA |
104 | Radeon R9 Fury + Fury X | 9,741 | 374.10* |
105 | GeForce GTX 970 | 9,730 | 325.00 |
106 | Radeon R9 Fury | 9,681 | 443.10* |
107 | Quadro P2200 | 9,672 | 469.00 |
108 | GeForce GTX 1060 3GB | 9,655 | 332.96 |
109 | Radeon RX 590 | 9,607 | 799.99* |
110 | Radeon R9 390X | 9,512 | NA |
111 | Radeon Ryzen 9 4900HSS | 9,461 | NA |
112 | Quadro M5000 | 9,432 | 499.95 |
113 | Radeon Pro W5500 | 9,313 | 739.99 |
114 | Radeon Pro Duo | 9,273 | 1,529.99 |
115 | Quadro P3200 with Max-Q Design | 9,194 | NA |
116 | GeForce GTX TITAN Black | 9,194 | 694.99 |
117 | GeForce GTX 780 Ti | 9,136 | 560.00 |
118 | GeForce GTX TITAN Z | 9,133 | 1,499.00 |
119 | Radeon RX 5500 XT | 9,131 | 533.00 |
120 | Radeon Ryzen 7 4800HS | 9,107 | NA |
121 | Quadro P4000 with Max-Q Design | 9,083 | NA |
122 | Radeon R9 390 | 8,929 | NA |
123 | Radeon RX 580 | 8,845 | 579.97 |
124 | Radeon R9 290X | 8,793 | NA |
125 | GeForce RTX 3050 Ti Laptop GPU | 8,732 | NA |
126 | Quadro RTX 3000 with Max-Q Design | 8,709 | NA |
127 | GeForce GTX 1660 Ti with Max-Q Design | 8,650 | NA |
128 | Radeon RX 480 | 8,641 | 575.00 |
129 | Radeon RX590 GME | 8,628 | NA |
130 | Radeon Ryzen 9 4900HS | 8,572 | NA |
131 | GeForce GTX Titan | 8,545 | 740.00 |
132 | Radeon RX 5500 | 8,494 | NA |
133 | Radeon R9 290 | 8,420 | NA |
134 | Radeon R9 290X / 390X | 8,389 | 579.00 |
135 | Radeon R9 295X2 | 8,380 | 499.10* |
136 | Radeon Pro 5500 XT | 8,289 | NA |
137 | 15FF | 8,229 | NA |
138 | GeForce GTX 1060 (Mobile) | 8,161 | NA |
139 | Radeon R9 290 / 390 | 8,150 | 459.00 |
140 | Quadro P3200 | 8,127 | NA |
141 | Quadro K6000 | 8,071 | 649.99 |
142 | GeForce GTX 780 | 8,008 | 295.00 |
143 | Radeon RX 470/570 | 8,006 | 599.99 |
144 | Tesla M40 | 7,950 | 595.00 |
145 | GeForce GTX 1060 with Max-Q Design | 7,950 | NA |
146 | Radeon Ryzen 5 4600HS | 7,942 | NA |
147 | Quadro M5500 | 7,915 | NA |
148 | Radeon RX 580 2048SP | 7,830 | NA |
149 | Radeon RX 580X | 7,798 | NA |
150 | GeForce GTX 1650 | 7,768 | 358.89 |
151 | Radeon Pro 580 | 7,753 | NA |
152 | FirePro W9100 | 7,750 | 2,050.00 |
153 | Radeon Pro WX 7100 | 7,727 | 1,299.99 |
154 | Tesla M60 | 7,692 | 1,395.00* |
155 | Tesla M6 | 7,621 | 252.00 |
156 | Radeon RX 5600M | 7,558 | NA |
157 | Radeon Pro 580X | 7,540 | NA |
158 | Radeon Pro 5300 | 7,520 | NA |
159 | GeForce GTX 1650 Ti | 7,476 | NA |
160 | Ryzen 7 5800HS with Radeon Graphics | 7,391 | NA |
161 | GeForce GTX 980M | 7,276 | 289.99* |
162 | FirePro W8100 | 7,234 | 699.00 |
163 | Tesla P100-PCIE-16GB | 7,225 | NA |
164 | Quadro P2000 | 7,062 | 649.00 |
165 | Quadro T2000 | 7,041 | NA |
166 | Ryzen 7 4800HS with Radeon Graphics | 6,999 | NA |
167 | Quadro T2000 with Max-Q Design | 6,992 | NA |
168 | Ryzen 9 5900HX with Radeon Graphics | 6,973 | NA |
169 | GeForce GTX 1650 (Mobile) | 6,969 | NA |
170 | Quadro M5000M | 6,881 | 499.95* |
171 | Radeon RX Vega M GH | 6,796 | NA |
172 | Radeon Pro 5500M | 6,732 | NA |
173 | GeForce GTX 970XM FORCE | 6,707 | NA |
174 | Radeon Ryzen 7 4800H | 6,702 | NA |
175 | GeForce GTX 1060 5GB | 6,697 | 489.00* |
176 | Radeon R9 285 | 6,680 | NA |
177 | Quadro M4000M | 6,649 | 420.00* |
178 | Quadro T1000 with Max-Q Design | 6,640 | NA |
179 | Quadro M4000 | 6,616 | 479.00 |
180 | Quadro T1000 | 6,588 | NA |
181 | Quadro P3000 | 6,402 | NA |
182 | GeForce GTX 1050 Ti | 6,337 | 319.54 |
183 | Radeon Pro 570 | 6,337 | NA |
184 | GeForce GTX 1650 Ti with Max-Q Design | 6,302 | NA |
185 | FirePro S7150 | 6,276 | 1,250.00 |
186 | RadeonT RX 5300 | 6,236 | NA |
187 | Radeon R9 280X | 6,227 | NA |
188 | Radeon R9 380 | 6,209 | 89.99* |
189 | Radeon R9 380X | 6,063 | 349.99 |
190 | Radeon Pro WX Vega M GL | 6,049 | NA |
191 | FirePro W9000 | 6,046 | 840.00 |
192 | GeForce GTX 960 | 6,025 | 149.99 |
193 | GRID P100-16Q | 5,945 | NA |
194 | Radeon Pro Vega 20 | 5,942 | NA |
195 | GeForce GTX 1050 Ti (Mobile) | 5,919 | NA |
196 | Quadro K5200 | 5,879 | 429.95 |
197 | GeForce GTX 770 | 5,864 | 245.55 |
198 | GeForce GTX 970M | 5,863 | 209.99* |
199 | GeForce GTX 1650 with Max-Q Design | 5,805 | NA |
200 | GeForce GTX 690 | 5,688 | 649.00 |
201 | Radeon Pro 5300M | 5,634 | NA |
202 | Quadro M3000M | 5,587 | 159.95* |
203 | GeForce GTX 1050 Ti with Max-Q Design | 5,571 | NA |
204 | Radeon HD 7990 | 5,566 | 399.99* |
205 | Radeon R9 280 | 5,562 | NA |
206 | Radeon R9 285 / 380 | 5,550 | 449.99* |
207 | GRID M60-8A | 5,523 | NA |
208 | Radeon Pro WX 5100 | 5,515 | 478.00* |
209 | GeForce GTX 680 | 5,492 | 249.99 |
210 | GeForce GTX 760 Ti OEM | 5,427 | NA |
211 | GeForce GTX 950 | 5,407 | 139.99 |
212 | GeForce GTX 670 | 5,337 | 199.99 |
213 | Radeon HD 7970 / R9 280X | 5,248 | 389.00 |
214 | FirePro S10000 | 5,235 | NA |
215 | Radeon HD 8990 | 5,214 | NA |
216 | GeForce GTX 1050 | 5,203 | 169.55 |
217 | GeForce GTX 760 Ti | 5,196 | 297.50* |
218 | Q12U-1 | 5,164 | NA |
219 | Radeon R9 M295X | 5,150 | 1,449.00* |
220 | FirePro S9000 | 5,059 | NA |
221 | Radeon R9 M395 | 5,023 | NA |
222 | P106-100 | 5,023 | NA |
223 | EIZO Quadro MED-XN51LP | 4,955 | NA |
224 | Barco MXRT 7600 | 4,944 | 597.98 |
225 | FirePro W7100 | 4,917 | 755.00 |
226 | Quadro P2000 with Max-Q Design | 4,874 | NA |
227 | Radeon R9 270X | 4,870 | 330.00 |
228 | Radeon R9 M485X | 4,842 | NA |
229 | GeForce GTX 760 | 4,793 | 185.00 |
230 | Radeon R9 M395X | 4,775 | NA |
231 | Radeon HD 7950 / R9 280 | 4,765 | 299.95 |
232 | Radeon Sky 500 | 4,759 | NA |
233 | GRID P40-24Q | 4,728 | NA |
234 | Radeon R9 370 | 4,722 | 399.54* |
235 | Radeon Pro WX 7130 | 4,710 | NA |
236 | Radeon Pro Vega 16 | 4,683 | NA |
237 | Radeon HD 7870 | 4,677 | 499.00 |
238 | B8DKMDAP | 4,557 | NA |
239 | Radeon Pro 465 | 4,538 | NA |
240 | GeForce GTX 580 | 4,501 | 388.39 |
241 | Radeon HD 7870 XT | 4,470 | NA |
242 | GeForce GTX 1050 (Mobile) | 4,462 | NA |
243 | Quadro P1000 | 4,459 | 390.63 |
244 | Radeon R7 370 | 4,458 | NA |
245 | Quadro M2200 | 4,458 | 249.99* |
246 | GRID M60-1B | 4,457 | NA |
247 | P104-100 | 4,450 | 299.99* |
248 | Citrix Indirect Display Adapter | 4,447 | NA |
249 | GRID P6-4Q | 4,429 | NA |
250 | Radeon R9 M390X | 4,357 | NA |
251 | GeForce GTX 660 Ti | 4,347 | 229.99 |
252 | FirePro W7000 | 4,340 | 389.00 |
253 | FirePro W7000 Adapter | 4,340 | NA |
254 | Barco MXRT 7500 | 4,319 | 299.00 |
255 | Quadro K4200 | 4,319 | 299.00 |
256 | GRID M60-2Q | 4,316 | NA |
257 | GRID P40-2Q | 4,288 | NA |
258 | GRID T4-8Q | 4,284 | NA |
259 | GRID RTX6000P-4Q | 4,283 | NA |
260 | GeForce GTX 680MX | 4,271 | NA |
261 | Radeon R9 270 / R7 370 | 4,260 | 425.00 |
262 | GRID M60-1Q | 4,251 | NA |
263 | GeForce GTX 775M | 4,222 | NA |
264 | FirePro S7000 | 4,166 | NA |
265 | GRID V100D-8Q | 4,156 | NA |
266 | Radeon RX 560X | 4,124 | NA |
267 | Radeon RX 460 | 4,116 | 209.99 |
268 | GeForce GTX 880M | 4,091 | NA |
269 | GeForce GTX 480 | 4,068 | 149.99 |
270 | GRID GTX P40-6 | 4,044 | NA |
271 | GeForce GTX 1050 with Max-Q Design | 4,043 | NA |
272 | Radeon HD 7800-serie | 4,029 | NA |
273 | GRID P6-2Q | 4,001 | NA |
274 | Quadro M2000 | 3,987 | 250.00 |
275 | GeForce GTX 965M | 3,979 | NA |
276 | T500 | 3,977 | NA |
277 | GeForce GTX 660 | 3,967 | 169.99 |
278 | GRID RTX8000-4Q | 3,961 | NA |
279 | Radeon RX 5300M | 3,952 | NA |
280 | GeForce GTX 750 Ti | 3,934 | 121.90 |
281 | Quadro K5000 | 3,933 | 349.00 |
282 | Radeon RX 5500M | 3,918 | NA |
283 | FirePro S9050 | 3,912 | NA |
284 | Quadro K2200M | 3,893 | 124.95* |
285 | GRID M60-8Q | 3,884 | NA |
286 | Radeon HD 8970M | 3,876 | 139.99* |
287 | GeForce GTX 570 | 3,860 | 65.30 |
288 | FirePro W7170M | 3,849 | NA |
289 | GRID RTX8000P-2Q | 3,843 | NA |
290 | GRID P100-8Q | 3,841 | NA |
291 | GRID M60-4Q | 3,831 | NA |
292 | Radeon Pro WX 4100 | 3,805 | 274.99* |
293 | Radeon R9 270 | 3,770 | NA |
294 | GeForce MX450 | 3,759 | NA |
295 | Radeon HD 7850 | 3,759 | 159.99 |
296 | GeForce GTX 780M | 3,732 | 499.00* |
297 | Radeon Pro 560X | 3,678 | NA |
298 | Quadro P620 | 3,667 | 222.14 |
299 | Radeon RX 560 | 3,627 | 194.27 |
300 | Radeon HD 7970M | 3,619 | NA |
301 | Quadro M2000M | 3,603 | 279.95* |
302 | GeForce GTX 680M KY_Bullet Edition | 3,569 | NA |
303 | GRID M6-8Q | 3,568 | NA |
304 | Quadro K2200 | 3,540 | 286.87 |
305 | Radeon Ryzen 5 4600H | 3,535 | NA |
306 | Quadro M1200 | 3,529 | NA |
307 | Tesla C2050 | 3,515 | 269.99* |
308 | Quadro 7000 | 3,505 | NA |
309 | Tesla M10 | 3,490 | 2,690.00 |
310 | Radeon Pro 560 | 3,475 | NA |
311 | GeForce GTX 960M | 3,471 | 1,169.00* |
312 | FirePro W8000 | 3,454 | 349.00 |
313 | Radeon Pro 460 | 3,453 | NA |
314 | Tesla C2050 / C2070 | 3,428 | NA |
315 | GeForce GTX 870M | 3,409 | NA |
316 | GeForce GTX 750 | 3,404 | 149.99 |
317 | Radeon R9 M470X | 3,400 | NA |
318 | Quadro P600 | 3,399 | 299.00 |
319 | Radeon HD8970M | 3,369 | NA |
320 | Radeon E8870PCIe | 3,368 | NA |
321 | GeForce GTX 590 | 3,366 | 184.00* |
322 | GeForce GTX 650 Ti BOOST | 3,356 | NA |
323 | GRID P40-2B | 3,354 | NA |
324 | GRID M10-1Q | 3,351 | NA |
325 | Radeon R9 M290X | 3,350 | NA |
326 | Radeon RX Vega M GL | 3,344 | NA |
327 | Tesla C2070 | 3,275 | 599.00 |
328 | GeForce 770M | 3,246 | 176.99* |
329 | GRID M10-4Q | 3,224 | NA |
330 | GeForce GTX 470 | 3,204 | 109.99 |
331 | Quadro K5100M | 3,185 | 1,108.84* |
332 | GRID K520 | 3,177 | 749.95* |
333 | GRID K2 | 3,176 | 4,243.11 |
334 | RadeonT RX 5500M | 3,166 | NA |
335 | FirePro V7000 | 3,162 | NA |
336 | Radeon Pro 555 | 3,141 | 1,049.00* |
337 | Radeon R7 260X | 3,138 | 139.99* |
338 | Tesla C2075 | 3,118 | 535.00 |
339 | Radeon Pro 455 | 3,113 | 449.00* |
340 | GeForce GTX 860M | 3,107 | 114.00* |
341 | Radeon R7 360 | 3,096 | 125.00* |
342 | Intel G35 Express | 3,090 | NA |
343 | Radeon HD 7790 | 3,090 | 139.99 |
344 | GeForce GTX 560 Ti | 3,076 | 129.99 |
345 | GRID T4-4Q | 3,073 | NA |
346 | Radeon R9 360 | 3,032 | 519.00* |
347 | Radeon R9 M380 | 3,031 | NA |
348 | Quadro M1000M | 3,024 | 85.99* |
349 | Radeon R9 260 | 3,018 | NA |
350 | GeForce GTX 680M | 2,990 | 135.99* |
351 | FirePro W5000 | 2,973 | 99.99 |
352 | Quadro K5000M | 2,957 | 330.00* |
353 | GRID K260Q | 2,941 | NA |
354 | Radeon HD 6990 | 2,933 | 159.99* |
355 | Ryzen 5 5600G with Radeon Graphics | 2,925 | NA |
356 | GeForce MX350 | 2,896 | NA |
357 | Radeon R7 260 | 2,892 | 89.99* |
358 | Intel Iris Xe | 2,885 | NA |
359 | Ryzen 7 PRO 4700G with Radeon Graphics | 2,880 | NA |
360 | Radeon HD 6970 | 2,879 | 156.96 |
361 | Quadro K1200 | 2,879 | 265.00 |
362 | FirePro W5100 | 2,866 | 229.00 |
363 | Radeon Pro V340 MxGPU | 2,853 | NA |
364 | GeForce GTX 770M | 2,840 | 138.00* |
365 | Radeon Pro W5500M | 2,822 | NA |
366 | FirePro 3D V9800 | 2,812 | 2,499.00* |
367 | Quadro M620 | 2,798 | NA |
368 | Intel UHD P630 | 2,798 | NA |
369 | Radeon RX 550 | 2,769 | 158.89 |
370 | GeForce GTX 560 | 2,738 | 224.99 |
371 | FirePro W4300 | 2,734 | 239.99* |
372 | FirePro V9800 | 2,727 | 279.00 |
373 | Radeon Pro 450 | 2,723 | NA |
374 | Ryzen 9 4900H with Radeon Graphics | 2,714 | NA |
375 | GRID T4-1Q | 2,703 | NA |
376 | Barco MXRT 5500 | 2,702 | 299.00 |
377 | Quadro K4000 | 2,696 | 265.00 |
378 | Quadro 6000 | 2,694 | 449.00 |
379 | Radeon HD 6950 | 2,681 | 208.98 |
380 | GeForce GTX 465 | 2,678 | 195.00 |
381 | Ryzen 7 Pro 4750G with Radeon Graphics | 2,665 | NA |
382 | Radeon Ryzen 7 4700GE | 2,662 | NA |
383 | FirePro M6100 FireGL V | 2,656 | NA |
384 | GRID M10-2Q | 2,654 | NA |
385 | FirePro R5000 | 2,647 | 109.99* |
386 | Radeon Ryzen 7 PRO 4750G | 2,647 | NA |
387 | MONSTER GeForce GTX 675M | 2,637 | NA |
388 | GeForce MX330 | 2,632 | NA |
389 | GeForce GTX 950M | 2,632 | 567.00* |
390 | Radeon Pro WX 3100 | 2,618 | NA |
391 | GeForce GT 1030 | 2,616 | 120.64 |
392 | GRID M10-8Q | 2,606 | NA |
393 | Ryzen 7 5800U with Radeon Graphics | 2,601 | NA |
394 | GeForce GTX 850M | 2,596 | NA |
395 | Ryzen 7 5800H with Radeon Graphics | 2,595 | NA |
396 | Quadro K4100M | 2,584 | 322.00* |
397 | Ryzen 7 PRO 5850U with Radeon Graphics | 2,583 | NA |
398 | GRID K240Q | 2,578 | NA |
399 | Ryzen 7 PRO 4750GE with Radeon Graphics | 2,564 | NA |
400 | GeForce MX250 | 2,563 | NA |
401 | Radeon Pro WX 3200 | 2,562 | 344.99 |
402 | GeForce GTX 650 Ti | 2,545 | 139.99 |
403 | Radeon HD 6850 X2 | 2,534 | NA |
404 | Ryzen 9 5980HS with Radeon Graphics | 2,534 | NA |
405 | FireStream 9370 | 2,528 | NA |
406 | N18E-Q1 | 2,525 | NA |
407 | Ryzen 7 4700GE with Radeon Graphics | 2,496 | NA |
408 | Radeon Ryzen 5 4600G | 2,487 | NA |
409 | Radeon Ryzen 7 Microsoft Surface Edition | 2,457 | NA |
410 | Radeon Ryzen 5 PRO 4650G | 2,451 | NA |
411 | FirePro 3D V8800 | 2,438 | 424.99* |
412 | Radeon R9 M470 | 2,435 | NA |
413 | GeForce GTX 950A | 2,432 | NA |
414 | GRID M10-2B | 2,417 | NA |
415 | Ryzen 9 5900HS with Radeon Graphics | 2,413 | NA |
416 | GeForce GTX 960A | 2,411 | NA |
417 | Ryzen 3 4300GE with Radeon Graphics | 2,402 | NA |
418 | Radeon RX Vega 11 PRD | 2,402 | NA |
419 | GeForce GTX 485M | 2,401 | NA |
420 | Ryzen 5 Pro 4650G with Radeon Graphics | 2,399 | NA |
421 | Radeon Ryzen 7 4800U | 2,394 | NA |
422 | GeForce GTX 580M | 2,373 | 248.68* |
423 | GRID K280Q | 2,363 | NA |
424 | GeForce MX150 | 2,356 | NA |
425 | Ryzen 7 4800U with Radeon Graphics | 2,344 | NA |
426 | Ryzen 7 Extreme Edition | 2,339 | NA |
427 | Radeon Ryzen 3 PRO 4350G | 2,328 | NA |
428 | P106-090 | 2,327 | NA |
429 | Radeon Ryzen 7 4700G | 2,311 | NA |
430 | GRID M10-1B | 2,310 | NA |
431 | Ryzen 5 PRO 4400G with Radeon Graphics | 2,306 | NA |
432 | FirePro V7900 | 2,297 | 125.00 |
433 | GeForce GTX 675MX | 2,296 | NA |
434 | GeForce GTX 460 | 2,290 | 268.98 |
435 | Quadro K3100M | 2,288 | 399.95* |
436 | Radeon HD 6970M | 2,270 | 215.99* |
437 | Radeon R7 250X | 2,269 | 189.00 |
438 | FirePro V8800 | 2,267 | 199.00 |
439 | Radeon HD 8950 | 2,267 | NA |
440 | Quadro K620 | 2,263 | 2,029.99* |
441 | Radeon HD 5870 | 2,260 | 119.99 |
442 | Ryzen 5 PRO 5650U with Radeon Graphics | 2,232 | NA |
443 | Radeon R9 M385 | 2,230 | NA |
444 | GRID P100-1B | 2,223 | NA |
445 | Radeon HD 5970 | 2,220 | 525.00 |
446 | Ryzen 3 PRO 4350GE with Radeon Graphics | 2,210 | NA |
447 | Radeon HD 6870 | 2,204 | 88.90 |
448 | Ryzen 3 Pro 4350G with Radeon Graphics | 2,190 | NA |
449 | Ryzen 7 4700G with Radeon Graphics | 2,187 | NA |
450 | Radeon Ryzen 3 4300GE | 2,187 | NA |
451 | GeForce GTX 745 | 2,185 | 280.00 |
452 | RadeonT R7 450 | 2,185 | NA |
453 | Radeon HD 7770 | 2,180 | 119.99 |
454 | FirePro M6100 | 2,179 | NA |
455 | Intel Iris Pro P580 | 2,169 | NA |
456 | Quadro P520 | 2,165 | 1,499.00* |
457 | Radeon RX 550X | 2,160 | NA |
458 | Quadro M600M | 2,142 | 39.99* |
459 | Radeon RX Vega 11 | 2,141 | 1,002.00* |
460 | Ryzen 7 4800H with Radeon Graphics | 2,113 | NA |
461 | Radeon TM R9 A360 | 2,105 | NA |
462 | FirePro M5100 | 2,103 | NA |
463 | Radeon Ryzen 7 4700U | 2,097 | NA |
464 | GeForce GTX 460 v2 | 2,091 | 199.99* |
465 | GeForce GTX 560 SE | 2,089 | 89.99* |
466 | Radeon Ryzen Embedded V2718 | 2,087 | NA |
467 | Radeon Ryzen 7 PRO 4750GE | 2,076 | NA |
468 | GRID M6-1Q | 2,069 | NA |
469 | Ryzen 7 5700G with Radeon Graphics | 2,064 | NA |
470 | Ryzen 5 4600G with Radeon Graphics | 2,062 | NA |
471 | Quadro 5000M | 2,060 | NA |
472 | GeForce GTX 480M | 2,051 | NA |
473 | Quadro M520 | 2,049 | NA |
474 | Ryzen 7 4700U with Radeon Graphics | 2,032 | NA |
